Mooring survey
For an accurate prediction of the tensions at the mooring lines, and subsequently the utilization and fatigue, the length of each upper chain paid out at the fairleads shall be kept updated.
To this end, please visit the Survey tab. Only users with admininstration rights can do that.
Below it is depicted an example of a survey:
The administrator can change the length of each chain at the fairlead, either clicking at the line bar, or setting the numerical value at the right box. After setting the new values, the administrator should press the button "Update". The affected lines will be then corrected at a maximum rate of 0.5 m/s.
The lenght of the upper chain segments shall be provided from the following points, which are considered as the fairleads:
- Line 1: (37.00, 25.60, 5.7)
- Line 2: (39.23, 22.05, 5.7)
- Line 3: (41.11, 18.31, 5.7)
- Line 4: (42.63, 14.41, 5.7)
- Line 5: (9.97, -43.88, 5.7)
- Line 6: (5.93, -44.61, 5.7)
- Line 7: (1.84, -44.96, 5.7)
- Line 8: (-2.26, -44.94, 5.7)
- Line 9: (-42.17, 15.72, 5.7)
- Line 10: (-40.57, 19.48, 5.7)
- Line 11: (-38.63, 23.08, 5.7)
- Line 12: (-36.38, 26.49, 5.7)
- Line 13: (-33.82, 29.68, 5.7)
- Line 14: (-30.99, 32.63, 5.7)
All the coordinates are in meters. The points are referenced to the bottom centered platform with null heading.